ALTERNATOR
- Alternators are made in MS Body (10 times better than Alumium body).
- We use 100% Pure Copper(Insulation H Class) only which prevents from burning.
- We use 100% genuine SKF or NBC bearing only which creates loss of failures in Alternators.
SINGLE PHASE. 230V. 50 Hz. 1.0Pf. 1500RPM | ||||
---|---|---|---|---|
Technical Specification | ||||
KVA | KW | Suitable Load (H.P) | AMP | Required Engine (H.P) |
2 | 2 | 0.5 | 8 | 3.5 |
3 | 3 | 1 | 12 | 5 |
4 | 4 | 1. | 16 | 6.5 |
5 | 5 | 2 | 21 | 8 |
6 | 6 | 3 | 24 | 10 |
7 | 7 | 4 | 28 | 12 |
9 | 9 | 5 | 36 | 14 |
10 | 10 | 6 | 40 | 15 |
12 | 12 | 7 | 48 | 20 |
15 | 15 | 10 | 60 | 24 |
20 | 20 | 12 | 80 | 28 |
25 | 25 | 15 | 100 | 35 |
30 | 30 | 20 | 120 | 42 |
THREE PHASE, 415V, 50 Hz, 0.8Pf, 1500RPM | ||||
---|---|---|---|---|
Technical Specification | ||||
KVA | KW | Suitable Load (H.P) | AMP | Required Engine (H.P) |
6 | 5 | 3 | 8 | 8 |
7 | 6 | 4 | 10 | 10 |
8 | 7 | 5 | 12 | 12 |
10 | 8 | 6 | 14 | 14 |
12 | 10 | 7 | 17 | 15 |
15 | 12 | 10 | 21 | 20 |
20 | 16 | 12 | 28 | 28 |
25 | 20 | 15 | 35 | 32 |
30 | 24 | 20 | 42 | 40 |
35 | 28 | 22 | 49 | 50 |
40 | 32 | 25 | 54 | 55 |
50 | 40 | 35 | 66 | 72 |
62 | 50 | 42 | 84 | 95 |
75 | 60 | 52 | 97 | 112 |
82 | 66 | 60 | 107 | 125 |
100 | 80 | 75 | 130 | 142 |
PRODUCT SPECIALITIES :
Construction :
- Generators are available in rotating field, self excited and self regulated in Brushless and compounding system.
- The stator frame is of rolled steel with welded feet.
- Rotor core is made up of cold rolled sheets held under pressure on the grounded steel shaft.
- End shields are of cast iron construction.
- Stator is skewed for better waveform.
- Continuous damper winding fitted on poles.
Electrical performance :
- Bridge rectifier.
- Good overload characteristic.
- Can generate electricity in both directions.
- Voltage regulation within +-5% for compounding system and +-1% in Brushless version.
- Voltage adjustment range is +-5% of nominal voltage.
- Epoxy gel coating on windings after varnish for resistance against moisture.
- Good motor starting capability, the compounding system giving 2.5 to 3 times of full load capability for short duration.
- Positive voltages build up from residual magnetism.
- Sustained short circuit current in the order of 3 times of full load current.
- Voltage dips on application on full load 0.8pf on the order of 10% to 15%