DIESEL GENERATOR
Single Phase 230 V 50 Hz 1.0 PF 1500 RPM Water I Air Cooled | |||||||
---|---|---|---|---|---|---|---|
KVA | KW | H.P | AMP | BORE | CYLINDER | FLYWHEEL Casting (Kg) |
NET WT. (kg) |
3 | 3 | 5 | 12 | 85 | SINGLE | 34 KG | 140 KG |
4 | 4 | 6. | 16 | 85 | SINGLE | 45 KG | 170 KG |
5 | 5 | 8 | 20 | 87 | SINGLE | 48 KG | 200 KG |
6 | 6 | 10 | 24 | 95 | SINGLE | 58 KG | 230 KG |
7.5 | 7.5 | 12 | 28 | 102 | SINGLE | 64 KG | 255 KG |
8 | 8 | 12 | 36 | 114 | SINGLE | 70 KG | 270 KG |
10 | 9 | 14 | 40 | 114 | SINGLE / DOUBLE | 80 KG | 300 KG |
12.5 | 12.5 | 16 | 48 | 95 | SINGLE / DOUBLE | 70 KG | 350 KG |
15 | 14 | 24 | 56 | 102 | DOUBLE | 70 KG | 400 KG |
20 | 18 | 28 | 64 | 114.3 | DOUBLE | 80 KG | 450 KG |
25 | 22 | 32 | 67 | 116 | DOUBLE | 100 KG | 500 KG |
THREE PHASE 415 V 50 HZ 0.8 PF 1500 RPM WATER I AIR COOLED | |||||||
---|---|---|---|---|---|---|---|
KVA | KW | H.P | AMP | BORE | CYLINDER | FLYWHEEL Casting (Kg) |
NET WT. (kg) |
6 | 5 | 10 | 8 | 87 | SINGLE | 48 KG | 240 KG |
7.5 | 7.5 | 12 | 10 | 95 | SINGLE | 58 KG | 265 KG |
8.5 | 8.5 | 12 | 11 | 102 | SINGLE | 64 KG | 280 KG |
10 | 9.5 | 14 | 13 | 114 | SINGLE / DOUBLE | 70 KG | 310 KG |
12.5 | 12.5 | 16 | 16 | 114 | SINGLE / DOUBLE | 80 KG | 360 KG |
15 | 14.5 | 24 | 23 | 102 | DOUBLE | 70 KG | 410 KG |
20 | 18.5 | 28 | 26 | 114 | DOUBLE | 80 KG | 460 KG |
25 | 22 | 32 | 67 | 116 | DOUBLE | 100 KG | 510 KG |
PRODUCT SPECIALITIES :
- RADIATOR (100% COPPER).
- ALTERNATOR (100% COPPER).
- INSULATION H CLASS.
- ALTERNATOR - MS BODY(NO BURNING & PREVENT HEAT).
- C.R. - KIRLOSKAR.
- BEARINGS - NBC / SKF.
- CASTING - HIGH GRADE & EXPORT QUALITY FINISHING.
- LINER / PISTON - USHA.
- CRANKSHAFT / CONNECTING ROD - EN9 HARDENED.
- AIR CLEANER / SILENCER - NICKEL.
- GEAR COVER / SIX HOLE PLATE - CAST IRON.
- FULE INJECTION PUMP - MICO(BOSCH).
- FUEL TANK - SEAMLESS WELDING.
- FLYWHEEL - AS PER KIRLOSKAR STANDARDS.
- FUEL CONSUMPTION (ON 80% LOAD) - 200GM/KW-HR.
- 100% GENUINE SPARE PARTS